Schools
A Short History

The school as we know it now in The Square was opened on 24th June 1878. Prior to that there was a Mill School then a Free Church School in Russell Street. The building in Russell Street was converted to make a house for the Headmaster in the early 1880’s and remained so until the early 70’s when it was sold to the Headmaster at the time – A J Munro (Headmaster 1968-1973)
Headmasters
Listed below are the Headmasters at Stanley School both in Russell Street and the school as we know it now.
On 11th August 1947 Stanley Junior Secondary School was established as a result of the raising of the school leaving age to 15. Pupils from Bankfoot, Caputh, Luncarty and Murthly then attended this secondary school there after completing their primary school education in their home village. Stanley reverted back to being a Primary School in 1972 and it remains so.
Note: If you are able to update this list afer 1976 it would be appreciated.
Year(s) | Name | School |
---|---|---|
1805 | David Cowan | Mill School |
1838 | John McLeish | Mill School |
1846 | James Moss | Free Church School |
1855 | John McPhail | Assembly School |
1870-1907 | James Cameron | Free Church & Stanley School |
1907-1936 | John Law | Stanley School |
1936-1958 | A H Hughes | Stanley Junior Secondary School |
1958-1968 | R C Beaton | Stanley Junior Secondary School |
1968-1973 | A J Munro | Stanley Junior Secondary School |
1976 | A S Collie | Stanley Primary School |
Champions

Primary Dux | Senior Boy Dux | Senior Girl Dux | |
---|---|---|---|
Session 1917-18 | John Cameron | ||
Session 1928-29 | D Beatty Donaldson | ||
1941 | Alexandrina (Lexie) Coutts | ||
1942 | William Morrison | ||
1943 | Margaret Cameron | ||
1945 | Patricia Cameron | Harry Blair | Beth Kennedy |
1946 | William Hancock | ||
1947 | Brian Blair | ||
1950 | Ann Duff | Brian Blair | - |
1951 | John Cameron | Frank Craig | Sheila Winter |
1952 | Ronald Dempster | Sidney Duncan | Jean Blair |
1953 | Ronald Smith | Saunders Laing | Margaret Shiel |
1954 | Alan Lynch | David Nicholson | Janice Mitchell |
1955 | Alan S Wells | Ian McArther | Dorothy Milne |
1956 | Catriona Greer | Ronald Smith | Helen Ruxton |
1957 | Sandy Wells | John Morrison | Grace McNaughton |
1958 | Rae Sutherland | Ian McK Culbert | Isobel Stevenson |
1959 | Kathryn Gourlay | James Black | Margaret McGowan |
1960 | Sheila Sutherland | James Kennedy | Margaret Baillie |
1961 | Lindsay Roy | John McIntosh | Elsie McCrorie |
1962 | Richard Cameron | Alister Roy | Dorothy Steven |
1963 | Andrew Toynton | Ian S Wells | Phyllis Morton |
1964 | Robert Toynton | Graham A Northcott | Pauline Fertacz |
1965 | Ian E Cameron | Frederick McKerchar | Moira A Stark |
1966 | Brian A McLean | Nicholas Greszczuk | Dorothy M Johnson |
1967 | Eileen S Scott | A Murray Ewan | June McNicoll |
1968 | Christine E Scott | Peter Greszczuk | Avril E West |
1969 | Iain N Reid | George Greszczuk | - |
1970 | Marjorie A Culbert | - | Elizabeth C Mann |
1971 | Angela Burns | Kenneth Amer | Susan Amer |
1972 | Clair A Philips | - | Margaret G Kilgour |
From 1969 there was only one Secondary Dux Medal awarded instead of Senior Boy/Girl. In 1972 when the school reverted back to being a Primary School the award of a Dux Medal ceased altogether. Could be wrong but this was most probably the inception of the namby pamby brigade into education when it was thought improper or immoral to have winners and losers in case it offended little Johnny or Jane and caused them lasting psychological damage.
Gifted by The Duke of Portland – 1938
Thanks to Nan Tait for providing this information including the photo of the newly polished cup.

Year | Name |
---|---|
1938 | Alan Scott |
1939 | Allan Donaldson |
1941 | Tom Robertson ![]() |
1942 | Tom Robertson |
1943 | Charles McNaughton |
1944 | Jack Ford |
1945 | William Ednie |
1946 | Graham Murray |
1947 | Robin Mitchell |
1948 | Robin Mitchell |
1949 | James Whytock |
1950 | William Scott |
1951 | Frank Craig/Robert Lakie |
1952 | Andrew McFarlane |
1953 | Saunders Laing |
1954 | Tom Wallace ![]() |
1955 | Andrew Mitchell |
1956 | James Campbell ![]() |
1957 | Donald R Comrie ![]() |
1958 | Robert Campbell |
1959 | Robert Campbell |
1960 | David Berwick |
1961 | James Lennon ![]() |
1962 | James Lennon |
1963 | Ian Fraser |
1964 | John Graham |
1965 | Ian Lennon |
1966 | Nykolas Greszczuk |
1967 | Ronald Robb |
1968 | James Welsh |
1969 | Ewan A Turnbull |
1970 | Noel Stevenson |
1971 | K D Amer |
1972 | D Stewart |
Gifted by The Duchess of Portland - 1938
Thanks to Nan Tait for providing this information including the photo of the newly polished cup.

Year | Name |
---|---|
1938 | Chrissie Christie |
1939 | Madge Cameron |
1941 | Lydia Lennon ![]() |
1942 | Alice Allison/Lilian Stewart |
1943 | Donella Bendall |
1944 | Helen Lennon |
1945 | Elizabeth Crichton |
1946 | Maisie McKinlay |
1947 | Maisie McKinlay |
1948 | Maisie McKinlay |
1949 | Jessie Watson |
1950 | Jessie Watson |
1951 | Irene Phillips |
1952 | Mary Craig |
1953 | Margaret Leiper |
1954 | E. Ann McDonald ![]() |
1955 | Sheena Morton |
1956 | Grace McNaughton ![]() |
1957 | Sandra M Scott ![]() |
1958 | Sandra M Scott |
1959 | Betsy T Green |
1960 | Caroline Darling ![]() |
1961 | Caroline Darling |
1962 | Elizabeth Ann Stocks |
1963 | Elizabeth Ann Stocks |
1964 | Marlene M Douglas |
1965 | Christine Janowska |
1966 | Lydia Lennon |
1967 | Edna Allan |
1968 | Fiona Ford |
1969 | Jennifer Clacher |
1970 | Irene Dunbar |
1971 | Elizabeth Morrow |
1972 | Wilma Gowrie/Caroline Myles |
Shield Presented by Dr J Owen McDonagh Stanley Junior Secondary School 1956
Thanks to Nan Tait for providing this information including the photo of the newly polished cup.

1956 | Nairne |
---|---|
1957 | Nairne |
1958 | Nairne |
1959 | Nairne |
1960 | Sandeman |
1961 | Sandeman |
1962 | Nairne |
1963 | Sandeman |
1964 | Sandeman |
1965 | Sandeman |
1966 | Sandeman |
1967 | Murray |
1968 | Murray |
1969 | Murray |
1970 | Sandeman |
1971 | Sandeman |
1972 | Murray |
1973 | Sandeman |
1974 | Sandeman |
1975 | Sandeman |
The Tullibelton Challenge Cup for Football Presented By A.A. Allen of Tulliebelton to be competed annually by schools in and around Auchtergaven
Thanks to Nan Tait for providing this information including the photo of the newly polished cup.

Years Won by Stanley
Year | School |
---|---|
1928 | Stanley Public School |
1929 | Stanley Public School |
1930 | Stanley Public School |
1931 | Stanley Public School |
1932 | Stanley Public School |
1936 | Stanley Public School |
1937 | Stanley Public School |
1939 | Stanley School |
1951 | Stanley J.S. School |
1953 | Stanley School |
1954 | Stanley J.S. School |
1955 | Stanley J.S. School |
1959 | Stanley J.S. School |
1960 | Stanley J.S. School |
1961 | Stanley J.S. School |
1967 | Stanley J.S. School |
1970 | Stanley School |
1971 | Stanley School |
1972 | Stanley School |
1974 | Stanley School |
1975 | Stanley School |
1976 | Stanley School |
1977 | Stanley School |
1982 | Stanley School |
1987 | Stanley School |
1997 | Stanley School |
2004 | Stanley School |
2006 | Stanley School |
Gallery
Thanks to Stanley School for providing in excess of 100 school photos and also Nan Tait and Pate Cameron for helping to scan them. Your help with the names and dates would be appreciated.
This is your website
If you have information to contribute about Stanley, Perthshire, Scotland please share it with us. You can send in your stories, photographs and documents and we’ll add them to the website.